<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8020 Communications &#187; Green</title>
	<atom:link href="http://www.8020comms.com/blog/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8020comms.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 12:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IT Governance Marks Green IT Week</title>
		<link>http://www.8020comms.com/blog/2010/05/it-governance-marks-green-it-week/</link>
		<comments>http://www.8020comms.com/blog/2010/05/it-governance-marks-green-it-week/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:08:05 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[IT Governance]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=1548</guid>
		<description><![CDATA[Ely, England, 28 May, 2010 – IT Governance (ITG), the one-stop shop for compliance expertise, is marking the inaugural International Green IT Awareness Week by expanding its range of Green IT books and products and launching a special offer on its e-books range.
Taking place on June 1-7 2010, International Green IT Awareness Week is being [...]]]></description>
			<content:encoded><![CDATA[<p>Ely, England, 28 May, 2010 – <a title="IT Governance Corporate Website" href="http://www.itgovernance.co.uk/" target="_blank">IT Governance</a> (ITG), the one-stop shop for compliance expertise, is marking the inaugural International Green IT Awareness Week by expanding its range of Green IT books and products and launching a special offer on its e-books range.<span id="more-1548"></span></p>
<p>Taking place on June 1-7 2010, International Green IT Awareness Week is being organised by non-profit organisation ComputersOff.org to promote environmentally sustainable IT. Through a programme of activities, training and presentations, organisations will be encouraged to adopt Green IT policies and collaborate to advance best practices.</p>
<p>To coincide with the event, IT Governance will be publishing the second edition of Gary Hird’s book <a title="Green IT in Practice" href="http://www.itgovernance.co.uk/products/1907" target="_blank">Green IT in Practice</a>. Praised by ‘Information Age’ magazine as a “valuable, clear primer” and “refreshingly free of consulting gobbledispeak”, Green IT in Practice advises on Green IT implementation based upon Hird’s experiences at major UK retailers the John Lewis Partnership and Waitrose. The book’s second edition provides an update on progress at both organisations and reflects the latest advances in best practice.</p>
<p>Hird’s book is just the latest addition to IT Governance’s specialist online <a title="Green IT Store" href="http://www.itgovernance.co.uk/catalog/343" target="_blank">Green IT store</a>, which brings together all the best books for learning about Green IT and the tools needed to apply it in practice.</p>
<p>The many other books available from IT Governance include independently-published works, such as the Harvard Business Review on Green Business Strategy, and IT Governance’s own range of expert books and pocket guides, including Greening the Data Centre.</p>
<p>For organisations pursuing compliance with ISO14001, the environmental management system, IT Governance offers a range of specialist books and resources, including a labour-saving ISO14001 Documentation Toolkit.</p>
<p>In line with good Green IT practice, IT Governance offers many of its works in downloadable e-book format. During International Green IT Awareness Week, the company will offer an added incentive to digital readers by taking 10% off the purchase price of its entire e-book range.</p>
<p>Alan Calder, Chief Executive of IT Governance, says: “As companies like the John Lewis Partnership are showing, Green IT isn’t just good for the planet, it is good for business too. We applaud the organisers of International Green IT Awareness Week and are delighted to offer so many of the resources needed to convert good intentions into valuable deeds.”</p>
<p>IT Governance’s full range of Green IT products can be found at: <a href="http://www.itgovernance.co.uk/catalog/343" target="_blank">http://www.itgovernance.co.uk/catalog/343</a>. Visitors wishing to claim the 10% e-book discount should enter the voucher code: ITGPDOWNLOAD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8020comms.com/blog/2010/05/it-governance-marks-green-it-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Gets Easier with New Range of Pocket Guides</title>
		<link>http://www.8020comms.com/blog/2009/03/green-it-gets-easier-with-new-range-of-pocket-guides/</link>
		<comments>http://www.8020comms.com/blog/2009/03/green-it-gets-easier-with-new-range-of-pocket-guides/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 11:02:42 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Infosecurity]]></category>
		<category><![CDATA[IT Governance]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=328</guid>
		<description><![CDATA[Ely, England, March 9, 2009 – Virtually every organisation is under increasing pressure to demonstrate its ‘green’ credentials to customers – or risk losing trade if it fails to do so. But greener ways of working – reducing energy and materials usage, curbing of greenhouse gas and polluting emissions – are not just worth doing [...]]]></description>
			<content:encoded><![CDATA[<p>Ely, England, March 9, 2009 – Virtually every organisation is under increasing pressure to demonstrate its ‘green’ credentials to customers – or risk losing trade if it fails to do so. But greener ways of working – reducing energy and materials usage, curbing of greenhouse gas and polluting emissions – are not just worth doing for ethical reasons alone; they also promote better operating efficiencies and help organisations comply and respond to regulatory threats, which is welcome news in difficult economic circumstances. <span id="more-328"></span></p>
<p>Getting there is the challenge. However, in response, leading compliance expert <a href="http://www.itgovernance.co.uk" target="_blank">IT Governance</a> has launched a new series of <a href="http://www.itgovernance.co.uk/products/2265" target="_blank">Green IT pocket guides</a> that set out practical, easy to take steps, in the reach of every organisation, that can be a real help in implementing such a strategy.</p>
<p>The Green IT pocket guide series consists of three complementary titles:</p>
<p><strong><a href="http://www.itgovernance.co.uk/products/2202" target="_blank">The Green Agenda: A Business Guide</a></strong> – A guide to Green IT specifically written for a business audience, which introduces key climate change concepts and the standpoints of various groupings. It provides an overview of a Green IT strategy and a bottom line-orientated action plan.</p>
<p><strong><a href="http://www.itgovernance.co.uk/products/2200" target="_blank">The Green Office: A Business Guide</a> </strong>– Developed to help cost-conscious, environmentally-minded organisations identify simple, practical ways of reducing both their cost base and their carbon footprint.</p>
<p><a href="http://www.itgovernance.co.uk/products/2199" target="_blank"><strong>Compliance for Green IT: Pocket Guide</strong></a> – Covers regulations directly relevant to IT, such as carbon trading. These regulations are used – in either voluntary or mandatory programmes – to reduce CO² emissions and offset the impact of environmental damage caused elsewhere. IT is a significant consumer of power, and these trading schemes are becoming increasingly important and relevant for organisations. This guide provides an introduction to, and overview of, these programmes.</p>
<p>“Green IT is not only about responding to the consumer environmental concerns,” says Alan Calder, a leading author on information security and IT governance who wrote all three guides. “It is also about promoting operating efficiencies – so, even for organisations that do not have much interest in the Green Agenda, the potential cost savings from pursuing a green action plan are – particularly in recessionary times – worth having. And staying out of trouble by complying with Green IT regulations has to make sense.</p>
<p>“These guides offer businesses of any size the means to formulate their own green action plans, to save the planet or simply to save money.”</p>
<p>The Green Agenda: A Business Guide, The Green Office: A Business Guide and Compliance for Green IT: Pocket Guide are each priced £19.95/$28.99/€21.74 (ISBN 9781905356980 / 9781849280044 / 9781849280006 respectively) and can be ordered at (The Green Agenda) http://www.itgovernance.co.uk/products/2202, (The Green Office) http://www.itgovernance.co.uk/products/2200 and (Compliance for Green IT) http://www.itgovernance.co.uk/products/2199.</p>
<p>Alternatively, the three books are available as a set at a discounted price of £49.95/ $72.57/€54.44 and can be ordered at http://www.itgovernance.co.uk/products/2265.</p>
<p>The set is also available in downloadable format at http://www.itgovernance.co.uk/products/2267 for £49.95/$72.57/€54.44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8020comms.com/blog/2009/03/green-it-gets-easier-with-new-range-of-pocket-guides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Business Travel at Risk in the Recession, According to ACTE/KDS Global Survey</title>
		<link>http://www.8020comms.com/blog/2009/02/green-business-travel-at-risk-in-the-recession-according-to-actekds-global-survey/</link>
		<comments>http://www.8020comms.com/blog/2009/02/green-business-travel-at-risk-in-the-recession-according-to-actekds-global-survey/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:52:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=302</guid>
		<description><![CDATA[ Business Travel Show, London, February 10, 2009 – Companies’ commitment to improved Corporate Social Responsibility (CSR) is no passing fad, according to the latest annual opinion poll by the Association of Corporate Travel Executives (ACTE) and KDS, the European leader in on-demand travel and expense systems.  However, ‘green’ forms of business travel are suffering [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 150%;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:DoNotShowComments /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="0" Name="Body Text" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!<br />
st1\:*{behavior:url(#ieooui) }<br />
--><!--[endif]--> Business Travel Show, London, February 10, 2009 – Companies’ commitment to improved Corporate Social Responsibility (CSR) is no passing fad, according to the latest annual opinion poll by the <a title="ACTE website" href="http://www.acte.org" target="_blank">Association of Corporate Travel Executives</a> (ACTE) and <a title="KDS Travel &amp; Expense" href="http://www.kds.com" target="_blank">KDS</a>, the European leader in on-demand travel and expense systems.  However, ‘green’ forms of business travel are suffering in the recession, as organisations prioritise cost-saving over supporting sustainable travel. <span id="more-302"></span></p>
<p style="line-height: 150%;">This is the fourth consecutive year that ACTE and KDS have gauged business opinion on issues around CSR and business travel.  The latest survey was conducted between December 2008 and January 2009 and captured the opinions of 329 travel managers and business travellers from around the world, the largest-ever response to an ACTE/KDS survey and a 52% increase from last year’s respondents.</p>
<p style="line-height: 150%;">Confounding the sceptics, the study found that companies are not being blown off course by the global recession in seeking to promote CSR:</p>
<ul style="margin-top: 0cm;" type="disc">
<li style="line-height: 150%;">61% of organisations now have a CSR charter      (versus 59% in 2008)</li>
<li style="line-height: 150%;">27% of organisations prefer to do business      with suppliers and partners with a CSR charter</li>
<li style="line-height: 150%;">28% of corporate travel departments are      required to report to management on carbon emissions performance</li>
<li style="line-height: 150%;">The most common CSR activities are reducing      energy waste within company buildings (76% of companies), contributing to      the local community (55%), cutting carbon emissions in production plans (34%)      and using carbon offset arrangements (25%).</li>
</ul>
<p style="line-height: 150%;">However, this commitment to CSR does not automatically translate into greener travel choices, as these often entail higher financial costs.  The survey finds that companies see cost-cutting as the top business travel concern (rated a high priority by 79% of companies), while environmentally sustainable travel is a high priority for only 17%.  Overall, environmental sustainability is rated only a mid-level priority for business travel, ranked at this level by 48% of organisations.</p>
