<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>8020 Communications &#187; CSR</title>
	<atom:link href="http://www.8020comms.com/blog/tag/csr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8020comms.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 12:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bosses Dragging Their Feet On Green Travel Behaviour, ACTE-KDS Poll Finds</title>
		<link>http://www.8020comms.com/blog/2010/02/bosses-dragging-their-feet-on-green-travel-behaviour-acte-kds-poll-finds/</link>
		<comments>http://www.8020comms.com/blog/2010/02/bosses-dragging-their-feet-on-green-travel-behaviour-acte-kds-poll-finds/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:59:17 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Aviation & Travel]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=1198</guid>
		<description><![CDATA[Corporate Social Responsibility not abandoned in the recession, but top managers should set a better example in choosing green travel
Business Travel Show, London, February 9, 2010 &#8211; According to a new global study, organisations are sticking with their commitment to greener travel, despite the recession, but bosses are felt to be setting a poor example [...]]]></description>
			<content:encoded><![CDATA[<p><em>Corporate Social Responsibility not abandoned in the recession, but top managers should set a better example in choosing green travel</em></p>
<p><strong>Business Travel Show, London, February 9, 2010</strong> &#8211; According to a new global study, organisations are sticking with their commitment to greener travel, despite the recession, but bosses are felt to be setting a poor example in their own travel choices.<span id="more-1198"></span></p>
<p>For the fifth consecutive year, the Association of Corporate Travel Executives (ACTE) and KDS, the European leader in online Travel &amp; Expense management systems, have undertaken an international survey of attitudes towards business travel and the environment. In December 2009 and January 2010, the opinions of 317 business travellers and procurement and travel executives were gauged via an online poll.</p>
<p>Unsurprisingly, cost-cutting is said to be the top business travel priority for organisations, but it is striking that Corporate Social Responsibility (CSR) programmes have not been ditched in the recession. The majority of respondents (57%) disagree that their company would care less about CSR because of the financial crisis. Supporting environmental sustainability is also still a mid-tier corporate concern, also according to a majority (46%) of those expressing a view.</p>
<p>However, most respondents (45%) say top managers set a bad example in the ‘greenness&#8217; of their travel choices. The worst offenders are in France and United States: 44% of respondents in France say their managers set a poor example (good example: 36%); bosses in the US are also slammed by 44% of respondents (supported by 39%). The UK has the most virtuous bosses, whose travel choices are approved of by 51% of UK respondents (although criticised by 41%).</p>
<p>Other findings include:</p>
<ul type="disc">
<li>The majority of respondents (61%) saw employers cut the amount      of business travel undertaken in 2009.</li>
<li>Frustrating hopes for quick economic recovery, almost      three-quarters expect to travel only the same amount this year, or even      less (51%: travel unchanged; 21%: fewer trips). This is partly offset by      the 27% who expect to travel more.</li>
<li>Around 19% say travel reductions resulted from CSR goals as      well as cost-cutting objectives.</li>
<li>A growing number of travel departments are believed to report      to senior management on business travel carbon emissions: in this survey,      only 55% said this was not the case, versus 61% the previous year.</li>
</ul>
<p>Respondents were asked what might help them travel in a more ecologically-conscious way. Most would like greater information about the carbon emissions of a travel option before booking &#8211; 66% say this is something they would welcome. Some 59% of respondents say they would like more guidance on their employers&#8217; CSR and travel policies.</p>
<p>ACTE President Richard Crum says: &#8220;It is a great relief to see that Corporate Social Responsibility remains a strong priority for many corporations, and an equally strong concern for travellers, who are making an effort to reduce their impact on the planet. It is understandable that the last year has seen corporate leadership focus on the financial health of their companies.  However, it is important to recognize that truly sustainable businesses balance the demands of shareholders with respect for the environment and the people and communities they impact every day.&#8221;</p>
<p>Yves Weisselberger, CEO of KDS, adds: &#8220;It is great to see that CSR has been taken to heart by so many organisations. However, the survey reveals that employees would like more help in making green travel choices. Online travel booking tools can be powerful in this regard, helping with policy enforcement, carbon calculators and highlighting low-carbon options. However, there is still much more to be done through employee communications, and here &#8211; as in their individual travel choices &#8211; top managers must take the lead.</p>
<p>The full report on the 2010 ACTE-KDS survey is available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8020comms.com/blog/2010/02/bosses-dragging-their-feet-on-green-travel-behaviour-acte-kds-poll-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDS and ACTE Launch Online Travel Survey</title>
		<link>http://www.8020comms.com/blog/2009/12/kds-and-acte-launch-online-travel-survey/</link>
		<comments>http://www.8020comms.com/blog/2009/12/kds-and-acte-launch-online-travel-survey/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:22:12 +0000</pubDate>
		<dc:creator>louise</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Business Aviation]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=1113</guid>
		<description><![CDATA[London, 22 December 2009 &#8211; The Association of Corporate Travel Executives (ACTE) and KDS, the leading European supplier of integrated travel and expense management systems, are today launching the fifth annual global online travel survey.
The survey is being distributed to business travellers and bookers across the globe, analysing the current trends in business travel and, [...]]]></description>
			<content:encoded><![CDATA[<p>London, 22 December 2009 &#8211; The <a title="Association of Corporate Travel Executives (ACTE)" href="http://www.acte.org/" target="_blank">Association of Corporate Travel Executives (ACTE)</a> and KDS, the leading European supplier of integrated <a title="Travel and expense management" href="http://www.kds.com/en" target="_blank">travel and expense management systems</a>, are today launching the fifth annual global online travel survey.<span id="more-1113"></span></p>
<p>The survey is being distributed to business travellers and bookers across the globe, analysing the current trends in business travel and, in particular, corporate social responsibility (CSR).</p>
<p>Yves Weisselberger, chief executive officer of KDS, says: &#8220;We want to know how hard the business travel industry is working to be as environmentally-friendly as possible. The survey will help us promote the good work being done, as well as identifying the CSR failings in business travel that need to be addressed.</p>
<p>&#8220;We are studying all aspects of the business travel experience, from company travel policies, through the booking process and on to the journey itself and the consequent expenses management. The survey will therefore provide an invaluable snapshot of the modern business travel experience.&#8221;</p>
<p>The KDS/ACTE online travel survey can be found at: <a title="KDS and ACTE online travel survey" href="http://www.surveymonkey.com/s/acte-p" target="_blank">http://www.surveymonkey.com/s/acte-p</a>. The results will be analysed and published at the Business Travel and Meetings Show (BTMS) in London from February 9-10 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8020comms.com/blog/2009/12/kds-and-acte-launch-online-travel-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Business Travel at Risk in the Recession, According to ACTE/KDS Global Survey</title>
		<link>http://www.8020comms.com/blog/2009/02/green-business-travel-at-risk-in-the-recession-according-to-actekds-global-survey/</link>
		<comments>http://www.8020comms.com/blog/2009/02/green-business-travel-at-risk-in-the-recession-according-to-actekds-global-survey/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:52:55 +0000</pubDate>
		<dc:creator>Marc</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[KDS]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.8020comms.com/blog/?p=302</guid>
		<description><![CDATA[ Business Travel Show, London, February 10, 2009 – Companies’ commitment to improved Corporate Social Responsibility (CSR) is no passing fad, according to the latest annual opinion poll by the Association of Corporate Travel Executives (ACTE) and KDS, the European leader in on-demand travel and expense systems.  However, ‘green’ forms of business travel are suffering [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 150%;"><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:DoNotShowComments /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-US</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="0" Name="Body Text" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if !mso]><span class="mceItemObject"   classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></span> <mce:style><!<br />
st1\:*{behavior:url(#ieooui) }<br />
--><!--[endif]--> Business Travel Show, London, February 10, 2009 – Companies’ commitment to improved Corporate Social Responsibility (CSR) is no passing fad, according to the latest annual opinion poll by the <a title="ACTE website" href="http://www.acte.org" target="_blank">Association of Corporate Travel Executives</a> (ACTE) and <a title="KDS Travel &amp; Expense" href="http://www.kds.com" target="_blank">KDS</a>, the European leader in on-demand travel and expense systems.  However, ‘green’ forms of business travel are suffering in the recession, as organisations prioritise cost-saving over supporting sustainable travel. <span id="more-302"></span></p>
<p style="line-height: 150%;">This is the fourth consecutive year that ACTE and KDS have gauged business opinion on issues around CSR and business travel.  The latest survey was conducted between December 2008 and January 2009 and captured the opinions of 329 travel managers and business travellers from around the world, the largest-ever response to an ACTE/KDS survey and a 52% increase from last year’s respondents.</p>
<p style="line-height: 150%;">Confounding the sceptics, the study found that companies are not being blown off course by the global recession in seeking to promote CSR:</p>
<ul style="margin-top: 0cm;" type="disc">
<li style="line-height: 150%;">61% of organisations now have a CSR charter      (versus 59% in 2008)</li>
<li style="line-height: 150%;">27% of organisations prefer to do business      with suppliers and partners with a CSR charter</li>
<li style="line-height: 150%;">28% of corporate travel departments are      required to report to management on carbon emissions performance</li>
<li style="line-height: 150%;">The most common CSR activities are reducing      energy waste within company buildings (76% of companies), contributing to      the local community (55%), cutting carbon emissions in production plans (34%)      and using carbon offset arrangements (25%).</li>
</ul>
<p style="line-height: 150%;">However, this commitment to CSR does not automatically translate into greener travel choices, as these often entail higher financial costs.  The survey finds that companies see cost-cutting as the top business travel concern (rated a high priority by 79% of companies), while environmentally sustainable travel is a high priority for only 17%.  Overall, environmental sustainability is rated only a mid-level priority for business travel, ranked at this level by 48% of organisations.</p>
<p style="line-height: 150%;">Greater concern about our impact on the environment appears to be more of a European phenomenon.  Only 35% of US respondents said they would consider their carbon emissions when planning business travel, compared to 42% of Europeans.</p>
<p style="line-height: 150%;">Meanwhile, the United States has already seen a greater focus on cost-cutting in the travel budget, suggesting that the situation in Europe may well worsen during 2009.  Overall, 70% of respondents said their company has sought reductions in the travel budget to save money, but for US organisations the figure was 80%.  Similarly, while 54% of respondents said they had been asked to cut their number of business trips because of the economic crisis, for US respondents the figure was 64%.</p>
<p style="line-height: 150%;">Susan Gurley, executive director and chief staff officer of ACTE, said, “The survey shows that, contrary to some predictions, Corporate Social Responsibility has not fallen from favour in these challenging times.  Instead, the figures show that it is steadily gaining ground and becoming part of the DNA for organisations around the world.  However, it also puts to rest the myth that good CSR practices automatically include greener travel choices. Under present economic conditions, green travel choices may frequently conflict with the greater urge to cut costs.”</p>
